Astronomical ephemeris
February 2024
Positions at noon UTC
February 2024 events
→Day 2Moon enters Scorpio
→Day 4Moon enters Sagittarius
→Day 5Mercury enters Aquarius
→Day 7Moon enters Capricorn
→Day 9Moon enters Aquarius
●Day 9New Moon in Aquarius
→Day 11Moon enters Pisces
→Day 13Moon enters Aries
→Day 13Mars enters Aquarius
→Day 15Moon enters Taurus
→Day 17Moon enters Gemini
→Day 17Venus enters Aquarius
→Day 19Sun enters Pisces
→Day 19Moon enters Cancer
→Day 22Moon enters Leo
→Day 23Mercury enters Pisces
→Day 24Moon enters Virgo
○Day 24Full Moon in Virgo
→Day 27Moon enters Libra
→Day 29Moon enters Scorpio
Inner planets
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 |
Outer planets and Chiron
| Day | Uranus | Neptune | Pluto | Chiron |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 |
Daily positions at noon UTC. Calculated from the JPL DE441 ephemeris. Retrograde indicated by Rx.
Newsletter
A short reading once a month, in your inbox.
A note on the symbolism of the season, recent editorial pieces, and what to look for in next month's sky. No predictions.
Cancel anytime. We don't share your address.
Support this project
Independent, no venture funding, no ads. A contribution keeps Astrian precise and free.
Support on Ko-fi (opens in new tab)