Astronomical ephemeris
February 2026
Positions at noon UTC
February 2026 events
→Day 3Moon enters Virgo
DDay 4Uranus direct
→Day 5Moon enters Libra
→Day 7Mercury enters Pisces
→Day 8Moon enters Scorpio
→Day 10Moon enters Sagittarius
→Day 10Venus enters Pisces
→Day 13Moon enters Capricorn
→Day 14Saturn enters Aries
→Day 15Moon enters Aquarius
●Day 17New Moon in Aquarius
→Day 18Moon enters Pisces
→Day 19Sun enters Pisces
→Day 20Moon enters Aries
→Day 22Moon enters Taurus
→Day 24Moon enters Gemini
→Day 26Moon enters Cancer
RDay 26Mercury retrograde
→Day 28Moon enters Leo
Inner planets
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 |
Outer planets and Chiron
| Day | Uranus | Neptune | Pluto | Chiron |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 |
Daily positions at noon UTC. Calculated from the JPL DE441 ephemeris. Retrograde indicated by Rx.
Newsletter
A short reading once a month, in your inbox.
A note on the symbolism of the season, recent editorial pieces, and what to look for in next month's sky. No predictions.
Cancel anytime. We don't share your address.
Support this project
Independent, no venture funding, no ads. A contribution keeps Astrian precise and free.
Support on Ko-fi (opens in new tab)